Akkus, Muhammed Ali
FIDE title | None |
FIDE ID | 51620294 |
Born | 2013 |
Sex | Male |
Federation | TUR |
Games for download | 28 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1900 | 1824 | 1878 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
10 | 0 | 0 |
Effectiveness of Akkus Muhammed Ali in official chess games
Wins | Draws | Losses |
12 | 6 | 10 |
Rating Progress Chart of Muhammed Ali Akkus
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2026 | 1824 | 1878 |
2024-07 | 1812 | 1618 | |
2024-01 | 1297 | 1336 | |
2023-01 | 1258 | 1249 | |
2023-07 | 1289 | 1313 |
Online chess players who have the name Muhammed Ali Akkus in profile
You can do a more thorough search using the "Akkus Muhammed Ali" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
zamix38 | Muhammed Ali Akkus | Turkiye | ♟ | ||
MuhammedAliAkkus | Muhammed Ali Akkus | Turkiye | ♟ | ||
vubola | Muhammed Ali Akkuş | Turkiye | Istanbul | ♟ | |
centilman | Muhammed Ali Akkuş | International | ♟ |
Analyzing the loss of accuracy of Akkus Muhammed Ali by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Muhammed Ali in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.46 | 0.90 | 0.16 | -0.10 |
Last official chess games of Akkus Muhammed Ali
Оur database contains 28 Muhammed Ali official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-09-29 | Busovaca op 1st | 1-0 | Begic, Domagoj - Akkus, Muhammed Ali | Sicilian: Snyder, 1.e4 c5 2.b3 (A01) | 1.e4 c5 2.b3 g6 3.Bb2 Nf6 4.g3 Bg7 5.Bg2 d6 6.Ne2 O-O 7.O-O Nc6 8.d4 cxd4 9.Nxd4 Bd7 10.c4 Qb6 |
2024-09-29 | 1. Medunarodni šahovski turnir "Busovaca Open 2024" | 1-0 | Begic, Domagoj - Akkus, Muhammed Ali | Sicilian: Snyder, 1.e4 c5 2.b3 (A00) | 1.e4 c5 2.b3 g6 3.Bb2 Nf6 4.g3 Bg7 5.Bg2 d6 6.Ne2 O-O 7.O-O Nc6 8.d4 cxd4 9.Nxd4 Bd7 10.c4 Qb6 |
2024-09-28 | Busovaca op 1st | 1/2-1/2 | Ekmescic, Tarik - Akkus, Muhammed Ali | Sicilian: Open, 2...d6, 4...Nf6 5.Bd3 (A35) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Bd3 Nc6 6.Nxc6 bxc6 7.O-O g6 8.c4 Bg7 9.Nc3 O-O 10.Be2 Rb8 |
2024-09-28 | Busovaca op 1st | 1-0 | Akkus, Muhammed Ali - Vujica, Boro | Sicilian: Closed, 2...Nc6 3.Bb5 (B23) | 1.e4 c5 2.Nc3 Nc6 3.Bb5 a6 4.Bxc6 bxc6 5.f4 d5 6.Nf3 d4 7.Ne2 Bg4 8.O-O Nf6 9.d3 Qb6 10.b3 a5 |
2024-09-28 | 1. Medunarodni šahovski turnir "Busovaca Open 2024" | 1/2-1/2 | Ekmescic, Tarik - Akkus, Muhammed Ali | Sicilian: Open, 2...d6, 4...Nf6 5.Bd3 (A00) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Bd3 Nc6 6.Nxc6 bxc6 7.O-O g6 8.c4 Bg7 9.Nc3 O-O 10.Be2 Rb8 |
2024-09-28 | 1. Medunarodni šahovski turnir "Busovaca Open 2024" | 1-0 | Akkus, Muhammed Ali - Vujica, Boro | Sicilian: Closed, 2...Nc6 3.Bb5 (A00) | 1.e4 c5 2.Nc3 Nc6 3.Bb5 a6 4.Bxc6 bxc6 5.f4 d5 6.Nf3 d4 7.Ne2 Bg4 8.O-O Nf6 9.d3 Qb6 10.b3 a5 |
2024-09-27 | Busovaca op 1st | 1-0 | Avdic, Adnan A - Akkus, Muhammed Ali | Trompowsky: 2...d5 3.Bxf6 gxf6 4.e3 c5 (D00) | 1.d4 Nf6 2.Bg5 d5 3.Bxf6 gxf6 4.e3 c5 5.dxc5 e6 6.c4 dxc4 7.Qxd8+ Kxd8 8.Nc3 Bxc5 9.O-O-O+ Ke7 10.Bxc4 Bd7 |
Download all the chess games of Muhammed Ali for free
Last Tournaments of Akkus Muhammed Ali
Tournaments | Positions | Date |
---|---|---|
EU-ch U12 | 6 | 2024-08-24 |
1. Medunarodni šahovski turnir "Busovaca Open 2024" | 6 | 2024-09-26 |
Kavala op-B 33rd | 5 | 2024-07-30 |
TUR-chT U12 | 5 | 2024-04-21 |
Busovaca op 1st | 6 | 2024-09-26 |
Statistics of the most played openings by Muhammed Ali with white
Below are the most frequently played openings of Muhammed Ali for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.Nge2) | 2 | 0 | 0 | 2 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5) | 2 | 2 | 0 | 0 |
C44 (Scotch: 3...d6) | 2 | 2 | 0 | 0 |
B10 (Caro-Kann: 2.Nc3) | 1 | 0 | 0 | 1 |
C45 (Scotch: 4.Nxd4) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5 Nd4) | 1 | 1 | 0 | 0 |
B66 (Sicilian: Richter-Rauzer, 7...a6) | 1 | 0 | 1 | 0 |
C42 (Russian-Three Knights Game) | 1 | 0 | 1 | 0 |
C45 (Scotch: 4.Nxd4 Bc5 5.Nb3 Bb6) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Muhammed Ali with black
Below are the most frequently played openings of Muhammed Ali for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B20 (Sicilian: Snyder, 1.e4 c5 2.b3) | 3 | 1 | 2 | 0 |
D00 (Trompowsky: 2...d5 3.Bxf6 gxf6 4.e3 c5) | 2 | 0 | 2 | 0 |
B54 (Sicilian: Open, 2...d6, 4...Nf6 5.Bd3) | 2 | 0 | 0 | 2 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 e6 5.Nf3) | 1 | 0 | 0 | 1 |
B56 (Sicilian: Open, 2...d6 5.Nc3 Nc6) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5 Nd4) | 1 | 0 | 1 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 1 | 1 | 0 | 0 |
E17 (Queen's Indian: Pomar, Polugaevsky Variation) | 1 | 1 | 0 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3) | 1 | 0 | 1 | 0 |
B53 (Sicilian, Chekhover, 7.Nc3 Nf6 8.Bg5 e6) | 1 | 1 | 0 | 0 |